<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>droidstone.com &#124; Android, iPhone, Windows, Linux, WebOS &#187; flight</title>
	<atom:link href="http://www.droidstone.com/tag/flight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.droidstone.com</link>
	<description>Smartphone News Portal</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eye3 hexicopter helps your DSLR take flight for $999</title>
		<link>http://www.droidstone.com/news-feed/eye3-hexicopter-helps-your-dslr-take-flight-for-999</link>
		<comments>http://www.droidstone.com/news-feed/eye3-hexicopter-helps-your-dslr-take-flight-for-999#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:49:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/eye3-hexicopter-helps-your-dslr-take-flight-for-999</guid>
		<description><![CDATA[ Your camera wants to take flight -- trust us, it does -- and an ambitious new project aims to make your DSLR's aeronautic ambitions a reality. The eye3 hexacopter is a six-armed carbon-fiber unmanned arial vehicle (UAV) that hopes to make aerial photography accessible to the masses. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2012/01/cb9e2012-01-24eye3-hexicopter-150x150.png" /> Your camera wants to take flight &#8212; trust us, it does &#8212; and an ambitious new project aims to make your DSLR&#8217;s aeronautic ambitions a reality. The eye3 hexacopter is a six-armed carbon-fiber unmanned arial vehicle (UAV) that hopes to make aerial photography accessible to the masses. </p>
<p>View post:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/24/eye3-hexicopter-helps-your-dslr-take-flight-for-999/" title="eye3 hexicopter helps your DSLR take flight for $999">eye3 hexicopter helps your DSLR take flight for $999</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/eye3-hexicopter-helps-your-dslr-take-flight-for-999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Birdwings project takes flight&#8230; on video!</title>
		<link>http://www.droidstone.com/news-feed/human-birdwings-project-takes-flight-on-video</link>
		<comments>http://www.droidstone.com/news-feed/human-birdwings-project-takes-flight-on-video#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:31:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[human birdwings]]></category>
		<category><![CDATA[modder]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wildfire s]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/human-birdwings-project-takes-flight-on-video</guid>
		<description><![CDATA[ Just now catching up with the Human Birdwings project ? Nice timing]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2012/01/f851human-birdwings-flight-150x150.jpg" /> Just now catching up with the Human Birdwings project ? Nice timing</p>
<p>Read More:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/20/human-birdwings-project-takes-flight-on-video/" title="Human Birdwings project takes flight... on video!">Human Birdwings project takes flight&#8230; on video!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/human-birdwings-project-takes-flight-on-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta offers up 30 minutes of free Gogo on all CES flights</title>
		<link>http://www.droidstone.com/news-feed/delta-offers-up-30-minutes-of-free-gogo-on-all-ces-flights</link>
		<comments>http://www.droidstone.com/news-feed/delta-offers-up-30-minutes-of-free-gogo-on-all-ces-flights#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:11:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[In-flightWifi]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/delta-offers-up-30-minutes-of-free-gogo-on-all-ces-flights</guid>
		<description><![CDATA[ Heading to join us at CES in Las Vegas? ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2012/01/3e962012-01-06-delta-150x149.png" /> Heading to join us at CES in Las Vegas? </p>
<p>Read More:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/07/delta-offers-up-30-minutes-of-free-gogo-on-all-ces-flights/" title="Delta offers up 30 minutes of free Gogo on all CES flights">Delta offers up 30 minutes of free Gogo on all CES flights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/delta-offers-up-30-minutes-of-free-gogo-on-all-ces-flights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogo announces agreement with Air China, will begin live trials in early 2012</title>
		<link>http://www.droidstone.com/news-feed/gogo-announces-agreement-with-air-china-will-begin-live-trials-in-early-2012</link>
		<comments>http://www.droidstone.com/news-feed/gogo-announces-agreement-with-air-china-will-begin-live-trials-in-early-2012#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:28:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[AirTravel]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[boeing 737]]></category>
		<category><![CDATA[Boeing737]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[gogo]]></category>
		<category><![CDATA[gogo wireless]]></category>
		<category><![CDATA[GogoWireless]]></category>
		<category><![CDATA[Ife]]></category>
		<category><![CDATA[in-air]]></category>
		<category><![CDATA[in-air entertainment]]></category>
		<category><![CDATA[In-airEntertainment]]></category>
		<category><![CDATA[In-flight Entertainment]]></category>
		<category><![CDATA[In-flightEntertainment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/11/20/gogo-announces-agreement-with-air-china-will-begin-live-trials/</guid>
		<description><![CDATA[Your somewhat boring flights between cities in China are about to get a little less boring. Wireless in-air entertainment outfit Gogo has announced that the company has reached an agreement to provide a trial of its service on Air China flights. The fi...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/11/20/gogo-announces-agreement-with-air-china-will-begin-live-trials/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/gogologo-1321646315.jpg" style="border-width: 0px; border-style: solid; margin: 11px; float: right;" /></a>Your somewhat boring flights between cities in China are about to get a little less boring. Wireless in-air entertainment outfit <a href="http://www.engadget.com/tag/gogo/">Gogo</a> has announced that the company has reached an agreement to provide a trial of its service on Air China flights. The first live trial on a commercial flight was conducted on November 15 on a Boeing 737 en-route from Beijing to Chengdu and live trials are expected to continue through the first quarter of 2012. Gogo is currently available on <span air="" airlines="" airtran="" airways="" alaska="" all="" america="" american="" and="" citing="" company="" delta="" domestic="" flights="" mainline="" on="" select="" span="" style="font-size:10.0pt;Arial" that="" the="" united="" us="" virgin="" with="">in-flight <a href="http://www.engadget.com/2011/07/14/gogo-launches-in-air-multimedia-platform-details-international/">entertainment</a> systems and can be installed on an aircraft overnight.</span> Now if Gogo could provide full <a href="http://www.engadget.com/2011/05/04/american-airlines-testing-in-flight-media-streaming-staying-cur/">service</a> for the 13+ hour flight from New York to Beijing and your laptop or smartphone&#8217;s battery would last for that duration, you&#8217;d be set.
<p><a href="http://www.engadget.com/2011/11/20/gogo-announces-agreement-with-air-china-will-begin-live-trials/" rel="bookmark">Continue reading <em>Gogo announces agreement with Air China, will begin live trials in early 2012</em></a></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/11/20/gogo-announces-agreement-with-air-china-will-begin-live-trials/">Gogo announces agreement with Air China, will begin live trials in early 2012</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 20 Nov 2011 13:28:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p><a href="http://www.engadget.com/2011/11/20/gogo-announces-agreement-with-air-china-will-begin-live-trials/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.sacbee.com/2011/11/18/4064617/air-china-launches-trial-of-gogos.html">Sacramento Bee</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://pr.gogoair.com/press-room/2011/11/air-china-launches-trial-gogo-s-flight-entertainment-equipment">Gogo</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20110180/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/11/20/gogo-announces-agreement-with-air-china-will-begin-live-trials/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/gogo-announces-agreement-with-air-china-will-begin-live-trials-in-early-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha search engine now tracks flight paths, trajectory information</title>
		<link>http://www.droidstone.com/news-feed/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory-information</link>
		<comments>http://www.droidstone.com/news-feed/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory-information#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:56:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios app]]></category>
		<category><![CDATA[iOS application]]></category>
		<category><![CDATA[IosApp]]></category>
		<category><![CDATA[IosApplication]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SearchEngine]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[UnitedStates]]></category>
		<category><![CDATA[Wolfram]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[WolframAlpha]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/11/19/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory/</guid>
		<description><![CDATA[If you've ever looked up in the sky and wondered where a plane might be headed, Wolfram Alpha might just know the answer. The search engine, which recently began incorporating data from the FAA can now, with a five-minute delay from real-time data, use...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/11/19/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/walogo.jpg" style="border-width: 0px; border-style: solid; margin: 11px; float: left;" /></a>If you&#8217;ve ever looked up in the sky and wondered where a plane might be headed, <a href="http://www.engadget.com/tag/Wolfram+Alpha/">Wolfram Alpha</a> might just know the answer. The search engine, which recently began incorporating data from the <a href="http://www.engadget.com/tag/FAA/">FAA</a> can now, with a five-minute delay from real-time data, use a flight&#8217;s speed, heading and altitude to offer a projection of a plane&#8217;s position. A search for &#8216;flights overhead&#8217; via the Wolfram Alpha web site or app will use your location to pinpoint flights that should be visible to you. That string currently only works if the flight has at least one endpoint in the United States, so tracking international flights might be limited. Even so, this should allow you to look up flight delays, check when the next flight will be, see a cool interactive sky map and track a specific flight, of course. You&#8217;ll have no valid excuse for being late to pick a friend up from the airport ever again.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/11/19/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory/">Wolfram Alpha search engine now tracks flight paths, trajectory information</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 19 Nov 2011 08:56:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p><a href="http://www.engadget.com/2011/11/19/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.theverge.com/2011/11/18/2570664/wolfram-alpha-can-now-tell-you-the-exact-flights-details-of-any">The Verge</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://blog.wolframalpha.com/2011/11/17/taking-to-the-skies-with-wolframalpha/">Wolfram Alpha Blog</a></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20109885/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/11/19/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/wolfram-alpha-search-engine-now-tracks-flight-paths-trajectory-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eRocketry successfully launches Delta II Model 7420-10 rocket, has the video to prove it</title>
		<link>http://www.droidstone.com/news-feed/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-has-the-video-to-prove-it</link>
		<comments>http://www.droidstone.com/news-feed/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-has-the-video-to-prove-it#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:05:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[contour hd]]></category>
		<category><![CDATA[contourhd]]></category>
		<category><![CDATA[delta II]]></category>
		<category><![CDATA[Delta II Model 7420-10]]></category>
		<category><![CDATA[DeltaIi]]></category>
		<category><![CDATA[DeltaIiModel7420-10]]></category>
		<category><![CDATA[erocketry]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[pbx 10]]></category>
		<category><![CDATA[Pbx10]]></category>
		<category><![CDATA[philip odegard]]></category>
		<category><![CDATA[PhilipOdegard]]></category>
		<category><![CDATA[plaster blaster]]></category>
		<category><![CDATA[PlasterBlaster]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocket launch]]></category>
		<category><![CDATA[RocketLaunch]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/11/10/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-h/</guid>
		<description><![CDATA[
	

	Got a hankering for homebrewed aeronautics? You might wanna reach out to the folks at eRocketry -- a self-described "Online Rocketry and Space Community." Earlier this week, at the tenth annual Plaster Blaster event in California, a group of eRock...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; ">
	<img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/rocket-2.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></div>
<div style="text-align: left; ">
	Got a hankering for <a href="http://www.engadget.com/2011/06/03/amateur-copenhagen-suborbitals-team-about-to-send-a-dummy-into-s/">homebrewed aeronautics</a>? You might wanna reach out to the folks at eRocketry &#8212; a self-described &#8220;Online Rocketry and Space Community.&#8221; Earlier this week, at the tenth annual Plaster Blaster event in California, a group of eRocketeers made their grand debut, successfully launching a Delta II Model 7420-10 Rocket into the ether, along with an onboard camera. Constructed by space enthusiasts from Tripoli San Diego and the Diego Area Rocket Team (DART), the 1:9 scale rocket (pictured above) stands nearly 14 feet tall, with a diameter of just 10.75 inches. After eRocketry founder Philip Odegard attached a <a href="http://www.engadget.com/tag/ContourHD/">Contour HD</a> camera to his creation, the beast triumphantly soared above the desert sky, reaching an altitude of 2,272 feet. Fortunately for all of us, the camera survived the journey, capturing some pretty cool footage along the way. Check it out for yourself after the break, or hit up the source link for more images.</p>
<p>	[Thanks, Keith]</p></div>
<div style="text-align: left; ">
</div>
<p><a href="http://www.engadget.com/2011/11/10/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-h/" rel="bookmark">Continue reading <em>eRocketry successfully launches Delta II Model 7420-10 rocket, has the video to prove it</em></a></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/11/10/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-h/">eRocketry successfully launches Delta II Model 7420-10 rocket, has the video to prove it</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 10 Nov 2011 05:05:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p><a href="http://www.engadget.com/2011/11/10/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-h/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://erocketry.com/">eRocketry</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20103083/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/11/10/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-h/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/erocketry-successfully-launches-delta-ii-model-7420-10-rocket-has-the-video-to-prove-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY unmanned airship soars 95,000 feet above Earth, lays claim to new record (video)</title>
		<link>http://www.droidstone.com/news-feed/diy-unmanned-airship-soars-95000-feet-above-earth-lays-claim-to-new-record-video</link>
		<comments>http://www.droidstone.com/news-feed/diy-unmanned-airship-soars-95000-feet-above-earth-lays-claim-to-new-record-video#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:02:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Airship]]></category>
		<category><![CDATA[airship to orbit]]></category>
		<category><![CDATA[AirshipToOrbit]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[DoItYourself]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[JP Aerospace]]></category>
		<category><![CDATA[JpAerospace]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[launch platform]]></category>
		<category><![CDATA[LaunchPlatform]]></category>
		<category><![CDATA[private spaceflight]]></category>
		<category><![CDATA[PrivateSpaceflight]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space flight]]></category>
		<category><![CDATA[SpaceFlight]]></category>
		<category><![CDATA[tandem]]></category>
		<category><![CDATA[unmanned]]></category>
		<category><![CDATA[unmanned aircraft]]></category>
		<category><![CDATA[unmanned airship]]></category>
		<category><![CDATA[UnmannedAircraft]]></category>
		<category><![CDATA[UnmannedAirship]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world record]]></category>
		<category><![CDATA[WorldRecord]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/11/02/diy-unmanned-airship-soars-95-000-feet-above-earth-lays-claim-t/</guid>
		<description><![CDATA[
	

	Are you entertaining dreams of launching your own private spacecraft? All you need is about 30 grand in your bank account, and lots of spare time. Last weekend, a company called JP Aerospace sent its unmanned Tandem airship 95,085 feet above the g...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; ">
	<a href="http://www.engadget.com/2011/11/02/diy-unmanned-airship-soars-95-000-feet-above-earth-lays-claim-t/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/airship.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>
<div style="text-align: left; ">
	Are you entertaining dreams of launching your own <a href="http://www.engadget.com/2010/12/08/spacexs-dragon-spacecraft-successfully-launches-returns-from-o/">private spacecraft</a>? All you need is about 30 grand in your bank account, and lots of spare time. Last weekend, a company called JP Aerospace sent its unmanned Tandem airship 95,085 feet above the ground &#8212; a height that, according to the company, establishes a new record for remotely controlled airships. In fact, JP Aerospace says this altitude is a full four miles higher than any other airship has ever flown. To pull this off, the team strapped its 30-foot-long aircraft with two balloons, and packed it with a pair of electric motors that manipulated the Tandem&#8217;s specially designed propellers. It&#8217;s a relatively simple method, and one that didn&#8217;t exactly break the bank, either. All told, it took about five years and some $30,000 to launch the aircraft, as part of the company&#8217;s Airship to Orbit project. The long-term goal is to use the Tandem or similar airships as a launch pad for rockets or other interstellar aircraft. No word yet on when that could happen, but you can float past the break for a brief video on the Tandem, coupled with a brief PR.</div>
<div style="text-align: left; ">
</div>
<p><a href="http://www.engadget.com/2011/11/02/diy-unmanned-airship-soars-95-000-feet-above-earth-lays-claim-t/" rel="bookmark">Continue reading <em>DIY unmanned airship soars 95,000 feet above Earth, lays claim to new record (video)</em></a></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/11/02/diy-unmanned-airship-soars-95-000-feet-above-earth-lays-claim-t/">DIY unmanned airship soars 95,000 feet above Earth, lays claim to new record (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 02 Nov 2011 07:02:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p><a href="http://www.engadget.com/2011/11/02/diy-unmanned-airship-soars-95-000-feet-above-earth-lays-claim-t/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.wired.com/autopia/2011/11/video-diy-airship-sets-altitude-record/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20wiredautopia%20(Blog%20-%20Autopia)">Wired</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20096372/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/11/02/diy-unmanned-airship-soars-95-000-feet-above-earth-lays-claim-t/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/diy-unmanned-airship-soars-95000-feet-above-earth-lays-claim-to-new-record-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogo to bring enhanced WiFi to Virgin America, expands video streaming on American Airlines</title>
		<link>http://www.droidstone.com/news-feed/gogo-to-bring-enhanced-wifi-to-virgin-america-expands-video-streaming-on-american-airlines</link>
		<comments>http://www.droidstone.com/news-feed/gogo-to-bring-enhanced-wifi-to-virgin-america-expands-video-streaming-on-american-airlines#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:20:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[AmericanAirlines]]></category>
		<category><![CDATA[atg 4]]></category>
		<category><![CDATA[Atg4]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[dual modem]]></category>
		<category><![CDATA[DualModem]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[ev-do rev b]]></category>
		<category><![CDATA[Ev-doRevB]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gogo]]></category>
		<category><![CDATA[in flight wifi]]></category>
		<category><![CDATA[In-flight]]></category>
		<category><![CDATA[In-flight Entertainment]]></category>
		<category><![CDATA[In-flightEntertainment]]></category>
		<category><![CDATA[In-flightWifi]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin air]]></category>
