<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>droidstone.com &#124; Android, iPhone, Windows, Linux, WebOS &#187; search</title>
	<atom:link href="http://www.droidstone.com/tag/search/feed" rel="self" type="application/rss+xml" />
	<link>http://www.droidstone.com</link>
	<description>Smartphone News Portal</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo unveils app search page for Android and iOS, because we need it</title>
		<link>http://www.droidstone.com/news-feed/yahoo-unveils-app-search-page-for-android-and-ios-because-we-need-it</link>
		<comments>http://www.droidstone.com/news-feed/yahoo-unveils-app-search-page-for-android-and-ios-because-we-need-it#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:16:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[CellPhone]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/yahoo-unveils-app-search-page-for-android-and-ios-because-we-need-it</guid>
		<description><![CDATA[ Yahoo may be sliding down the search engine totem pole, but the company is doing its best to climb back up, with a new space dedicated to apps. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2012/02/7dccyahoo-1328253110-150x150.jpg" /> Yahoo may be sliding down the search engine totem pole, but the company is doing its best to climb back up, with a new space dedicated to apps. </p>
<p>More:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/03/yahoo-unveils-app-search-page-for-android-and-ios-because-we-ne/" title="Yahoo unveils app search page for Android and iOS, because we need it">Yahoo unveils app search page for Android and iOS, because we need it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/yahoo-unveils-app-search-page-for-android-and-ios-because-we-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Jerry Yang quits the company he co-founded, walks away from Alibaba as well</title>
		<link>http://www.droidstone.com/news-feed/yahoos-jerry-yang-quits-the-company-he-co-founded-walks-away-from-alibaba-as-well</link>
		<comments>http://www.droidstone.com/news-feed/yahoos-jerry-yang-quits-the-company-he-co-founded-walks-away-from-alibaba-as-well#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:08:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jerryyang]]></category>
		<category><![CDATA[quits]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoojapan]]></category>
		<category><![CDATA[yang]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/yahoos-jerry-yang-quits-the-company-he-co-founded-walks-away-from-alibaba-as-well</guid>
		<description><![CDATA[ The long, drawn-out, oftentimes melodramatic saga revolving around Yahoo itself and co-founder Jerry Yang is well-documented. Perhaps too well. Thankfully for us all, that ends today]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2012/01/bd52yahoo-yang-quits-150x150.jpg" /> The long, drawn-out, oftentimes melodramatic saga revolving around Yahoo itself and co-founder Jerry Yang is well-documented. Perhaps too well. Thankfully for us all, that ends today</p>
<p>Read More:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/17/jerry-yang-quits-yahoo-alibaba/" title="Yahoo's Jerry Yang quits the company he co-founded, walks away from Alibaba as well">Yahoo&#8217;s Jerry Yang quits the company he co-founded, walks away from Alibaba as well</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/yahoos-jerry-yang-quits-the-company-he-co-founded-walks-away-from-alibaba-as-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search app for Android gets revamped with streamlined UI, speedier results</title>
		<link>http://www.droidstone.com/news-feed/google-search-app-for-android-gets-revamped-with-streamlined-ui-speedier-results</link>
		<comments>http://www.droidstone.com/news-feed/google-search-app-for-android-gets-revamped-with-streamlined-ui-speedier-results#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:11:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[google search app]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[GoogleSearchApp]]></category>
		<category><![CDATA[ICs]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/google-search-app-for-android-gets-revamped-with-streamlined-ui-speedier-results</guid>
		<description><![CDATA[ Google rolled out a revamped version of its Search app for pre-ICS versions of Android today, with an emphasis on speed and simplicity. Compatible with Android 2.2, 2.3, or 3-point-anything, this upgraded app sports a streamlined UI, with categorized search suggestions displayed at the top of a device's screen. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2012/01/b72dgoogle-search-150x150.jpg" /> Google rolled out a revamped version of its Search app for pre-ICS versions of Android today, with an emphasis on speed and simplicity. Compatible with Android 2.2, 2.3, or 3-point-anything, this upgraded app sports a streamlined UI, with categorized search suggestions displayed at the top of a device&#8217;s screen. </p>
<p>View article:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/11/google-search-app-for-android-gets-revamped-with-streamlined-ui/" title="Google Search app for Android gets revamped with streamlined UI, speedier results">Google Search app for Android gets revamped with streamlined UI, speedier results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/google-search-app-for-android-gets-revamped-with-streamlined-ui-speedier-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft tops Yahoo in US search results for first time, according to ComScore</title>
		<link>http://www.droidstone.com/news-feed/microsoft-tops-yahoo-in-us-search-results-for-first-time-according-to-comscore</link>
		<comments>http://www.droidstone.com/news-feed/microsoft-tops-yahoo-in-us-search-results-for-first-time-according-to-comscore#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:58:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[SearchEngine]]></category>
		<category><![CDATA[SearchResults]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/microsoft-tops-yahoo-in-us-search-results-for-first-time-according-to-comscore</guid>
		<description><![CDATA[ It very nearly caught up to Yahoo in the last round of ComScore figures, and Microsoft has now finally done it -- it can officially claim to be the number two search engine in the US. According to the research firm, Microsoft's Bing search engine and other websites fielded a total of 2.75 billion search requests in December of 2011, compared to 2.65 billion search requests handled by Yahoo -- translating to a market share of 15.1 percent and 14.5 percent, respectively. As you'd expect, that still leaves Microsoft far behind Google, which processed a whopping 12 billion search requests during the month, representing a still-dominant market share of 65.9 percent. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2012/01/7dd7bing-yahoo-market-share-150x150.jpg" /> It very nearly caught up to Yahoo in the last round of ComScore figures, and Microsoft has now finally done it &#8212; it can officially claim to be the number two search engine in the US. According to the research firm, Microsoft&#8217;s Bing search engine and other websites fielded a total of 2.75 billion search requests in December of 2011, compared to 2.65 billion search requests handled by Yahoo &#8212; translating to a market share of 15.1 percent and 14.5 percent, respectively. As you&#8217;d expect, that still leaves Microsoft far behind Google, which processed a whopping 12 billion search requests during the month, representing a still-dominant market share of 65.9 percent. </p>
<p>Taken from:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/11/microsoft-tops-yahoo-in-us-search-results-for-first-time-accord/" title="Microsoft tops Yahoo in US search results for first time, according to ComScore">Microsoft tops Yahoo in US search results for first time, according to ComScore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/microsoft-tops-yahoo-in-us-search-results-for-first-time-according-to-comscore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox and Google renew revenue agreement, stick it out for at least three more years</title>
		<link>http://www.droidstone.com/news-feed/firefox-and-google-renew-revenue-agreement-stick-it-out-for-at-least-three-more-years</link>
		<comments>http://www.droidstone.com/news-feed/firefox-and-google-renew-revenue-agreement-stick-it-out-for-at-least-three-more-years#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:47:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[MozillaFirefox]]></category>
		<category><![CDATA[revenue sharing]]></category>
		<category><![CDATA[revenuesharing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/firefox-and-google-renew-revenue-agreement-stick-it-out-for-at-least-three-more-years</guid>
		<description><![CDATA[ There was a moment there, where things were starting to look a bit shaky for Mozilla . With the Firefox creators facing increasing competition from Google, in the form of Chrome , rumor had it that the organization's revenue sharing deal with the search giant had expired and may not be renewed. Well, those rumblings can finally be cast aside as Mozilla announced today that it had signed an agreement with the Mountain View crew that is "significant and mutually beneficial." The three-year revenue sharing deal should help keep Mozilla a float just long enough to permanently put IE under water -- at least we assume that's what the two are hoping for]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2011/12/409a12-202011mozillalogo-150x150.jpg" /> There was a moment there, where things were starting to look a bit shaky for Mozilla . With the Firefox creators facing increasing competition from Google, in the form of Chrome , rumor had it that the organization&#8217;s revenue sharing deal with the search giant had expired and may not be renewed. Well, those rumblings can finally be cast aside as Mozilla announced today that it had signed an agreement with the Mountain View crew that is &#8220;significant and mutually beneficial.&#8221; The three-year revenue sharing deal should help keep Mozilla a float just long enough to permanently put IE under water &#8212; at least we assume that&#8217;s what the two are hoping for</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.engadget.com/2011/12/20/firefox-and-google-renew-revenue-agreement-stick-it-out-for-at/" title="Firefox and Google renew revenue agreement, stick it out for at least three more years">Firefox and Google renew revenue agreement, stick it out for at least three more years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/firefox-and-google-renew-revenue-agreement-stick-it-out-for-at-least-three-more-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches revamped doodle website, store, self-celebration ensues</title>
		<link>http://www.droidstone.com/news-feed/google-launches-revamped-doodle-website-store-self-celebration-ensues</link>
		<comments>http://www.droidstone.com/news-feed/google-launches-revamped-doodle-website-store-self-celebration-ensues#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:02:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[GoogleDoodle]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[MountainView]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/google-launches-revamped-doodle-website-store-self-celebration-ensues</guid>
		<description><![CDATA[ Google is inviting users to take a trip down Memory Lane, with a new web archive on one of its most celebrated traditions -- the Google doodle . Last week, the search giant unveiled a revamped doodle website, replete with an interactive gallery of over 1,000 homepage designs from around the world. On the new site, users can browse, watch or play with any of Google's myriad doodles, all of which are organized by date and location]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2011/12/ddc8google-doodle-150x150.jpg" /> Google is inviting users to take a trip down Memory Lane, with a new web archive on one of its most celebrated traditions &#8212; the Google doodle . Last week, the search giant unveiled a revamped doodle website, replete with an interactive gallery of over 1,000 homepage designs from around the world. On the new site, users can browse, watch or play with any of Google&#8217;s myriad doodles, all of which are organized by date and location</p>
<p>Read More:<br />
<a target="_blank" href="http://www.engadget.com/2011/12/19/google-launches-revamped-doodle-website-store-self-celebration/" title="Google launches revamped doodle website, store, self-celebration ensues">Google launches revamped doodle website, store, self-celebration ensues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/google-launches-revamped-doodle-website-store-self-celebration-ensues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys Alfred-maker Clever Sense, brings us closer to personal Batphones</title>
		<link>http://www.droidstone.com/news-feed/google-buys-alfred-maker-clever-sense-brings-us-closer-to-personal-batphones</link>
		<comments>http://www.droidstone.com/news-feed/google-buys-alfred-maker-clever-sense-brings-us-closer-to-personal-batphones#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:08:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[alfred]]></category>
		<category><![CDATA[clever sense]]></category>
		<category><![CDATA[cleversense]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/google-buys-alfred-maker-clever-sense-brings-us-closer-to-personal-batphones</guid>
		<description><![CDATA[ Google has nabbed yet another software company. This time out, Mountain View has gotten its mitts on Clever Sense, the makers of Alfred, a location-based restaurant / bar / club recommendation app for the iPhone and Android handsets. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2011/12/1cf7alfred-android-150x150.jpg" /> Google has nabbed yet another software company. This time out, Mountain View has gotten its mitts on Clever Sense, the makers of Alfred, a location-based restaurant / bar / club recommendation app for the iPhone and Android handsets. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.engadget.com/2011/12/14/google-buys-alfred-maker-clever-sense-brings-us-closer-to-perso/" title="Google buys Alfred-maker Clever Sense, brings us closer to personal Batphones">Google buys Alfred-maker Clever Sense, brings us closer to personal Batphones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/google-buys-alfred-maker-clever-sense-brings-us-closer-to-personal-batphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google brings graphing calculator functionality to search, still can&#8217;t play &#8216;Snake&#8217;</title>
		<link>http://www.droidstone.com/news-feed/google-brings-graphing-calculator-functionality-to-search-still-cant-play-snake</link>
		<comments>http://www.droidstone.com/news-feed/google-brings-graphing-calculator-functionality-to-search-still-cant-play-snake#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:29:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[graphing calculator]]></category>
		<category><![CDATA[GraphingCalculator]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SearchEngine]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/google-brings-graphing-calculator-functionality-to-search-still-cant-play-snake</guid>
		<description><![CDATA[ Well, Google's gone an done it, turning the Internet into one giant graphing calculator. The software behemoth has brought graphing capabilities to search, letting users input a mathematical function into the engine -- or multiple functions, separated by commas. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2011/12/b68egoogle-search-graph-150x150.jpg" /> Well, Google&#8217;s gone an done it, turning the Internet into one giant graphing calculator. The software behemoth has brought graphing capabilities to search, letting users input a mathematical function into the engine &#8212; or multiple functions, separated by commas. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.engadget.com/2011/12/06/google-brings-graphing-calculator-functionality-to-search-still/" title="Google brings graphing calculator functionality to search, still can't play 'Snake'">Google brings graphing calculator functionality to search, still can&#8217;t play &#8216;Snake&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/google-brings-graphing-calculator-functionality-to-search-still-cant-play-snake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YaCy&#8217;s gunning for Google with free-software bullets</title>
		<link>http://www.droidstone.com/news-feed/yacys-gunning-for-google-with-free-software-bullets</link>
		<comments>http://www.droidstone.com/news-feed/yacys-gunning-for-google-with-free-software-bullets#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:21:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[michael christen]]></category>
		<category><![CDATA[p2p networks]]></category>
		<category><![CDATA[p2pnetworks]]></category>
		<category><![CDATA[p2psearch]]></category>
		<category><![CDATA[peertopeernetworks]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SearchEngine]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[yacy]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/yacys-gunning-for-google-with-free-software-bullets</guid>
		<description><![CDATA[ YaCy's a new free-software search engine aiming to wrest control of your private data back from the Googles and Bings of this world. There's no targeted advertising here, just a global network of peers all connected with the site's software. It currently has 600 peer operators servicing 130,000 queries monthly, with each user able to create individual search rankings so results improve over time]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2011/11/b9d8yacy-150x150.jpg" /> YaCy&#8217;s a new free-software search engine aiming to wrest control of your private data back from the Googles and Bings of this world. There&#8217;s no targeted advertising here, just a global network of peers all connected with the site&#8217;s software. It currently has 600 peer operators servicing 130,000 queries monthly, with each user able to create individual search rankings so results improve over time</p>
<p>See original article:<br />
<a target="_blank" href="http://www.engadget.com/2011/11/30/yacys-gunning-for-google-with-free-software-bullets/" title="YaCy's gunning for Google with free-software bullets">YaCy&#8217;s gunning for Google with free-software bullets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/yacys-gunning-for-google-with-free-software-bullets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google continues its massive facelift, intros new persistent nav bar (video)</title>
		<link>http://www.droidstone.com/news-feed/google-continues-its-massive-facelift-intros-new-persistent-nav-bar-video</link>
		<comments>http://www.droidstone.com/news-feed/google-continues-its-massive-facelift-intros-new-persistent-nav-bar-video#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:24:00 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[googlebar]]></category>
		<category><![CDATA[nav bar]]></category>
		<category><![CDATA[navbar]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.droidstone.com/news-feed/google-continues-its-massive-facelift-intros-new-persistent-nav-bar-video</guid>
		<description><![CDATA[ We hope you're enjoying that new Gmail and Reader interface, because Google isn't done repainting every nook and cranny just yet. The next bit to get a facelift is the Google Bar. The thin dark gray strip of text is going away, and in its place is a new persistent UI element that combines search and Google+ tools, including a share button and notifications]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.droidstone.com/uploads/2011/11/f62c11-29-2011googlebar-150x150.jpg" /> We hope you&#8217;re enjoying that new Gmail and Reader interface, because Google isn&#8217;t done repainting every nook and cranny just yet. The next bit to get a facelift is the Google Bar. The thin dark gray strip of text is going away, and in its place is a new persistent UI element that combines search and Google+ tools, including a share button and notifications</p>
<p>More here:<br />
<a target="_blank" href="http://www.engadget.com/2011/11/29/google-continues-its-massive-facelift-intros-new-persistent-nav/" title="Google continues its massive facelift, intros new persistent nav bar (video)">Google continues its massive facelift, intros new persistent nav bar (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidstone.com/news-feed/google-continues-its-massive-facelift-intros-new-persistent-nav-bar-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

